Hotel Name | Tentative Price (₹) | Distance from BIEC(km) |
---|---|---|
J C Comforts | 1,500 – 1,800 + Taxes | 4.2 |
SLN Pride | 2,200 - 2,500 + Taxes | 1.0 |
Hotel Olive Leaves | 2,200 - 2,550 + Taxes | 5.8 |
Hotel Blue Bell | 2,400 – 2,500 + Taxes | 5.0 |
R.D. Hotels | 2,400 – 2,600 + Taxes | 5.7 |
SLNS Residency | 2,700 - 3,000 + Taxes | 5.5 |
Vista Suites | 2,750 - 3,000 + Taxes | 6.9 |
The Nisarga Grand | 3,300 - 3,500 + Taxes | 4.5 |
The Ventura Grand Hotel | 4,800 - 5,100 + Taxes | 5.3 |
V One Hotel-Ambara Elite | 8,500 - 8,800 + Taxes | 4.1 |
Marriott, Rajajinagar | 12,800 - 13,000 + Taxes | 14.3 |
Please note that the rates are tentative and will be subject to availability in nature based on your dates, number of rooms, and hotel availability.
All Rights Reserved © 74 IPC 2025
Powered by : DoBIG