| Hotel Name | Tentative Price (₹) | Distance from BIEC(km) |
|---|---|---|
| Hotel Siri Comforts | ₹631 + taxes | 3.6 |
| Collection O Peenya 2nd Stage | ₹992 + taxes | 9.2 |
| Hotel Olive Leaves | ₹1,229 + taxes | 5.0 |
| J C Comforts | 1,500 – 1,800 + Taxes | 4.2 |
| Hotel Cinnamon Residency | ₹1,542 + taxes | 4.7 |
| SLN Pride | ₹2,001 + taxes | 2.3 |
| The Ventura Grand Hotel | ₹2,185 + taxes | 5.5 |
| Hotel Blue Bell | 2,400 – 2,500 + Taxes | 5.0 |
| R.D. Hotels | 2,400 – 2,600 + Taxes | 5.7 |
| SLNS Residency | ₹1,057 + taxes | 7.5 |
| Vista Suites | ₹2,591 + taxes | 4.5 |
| The Nisarga Grand | 3,300 - 3,500 + Taxes | 4.5 |
| Marriott, Rajajinagar | ₹7000 + taxes | 16 |
| V One Hotel-Ambara Elite | ₹9,487 + taxes | 6.2 |
| Sheraton in Orion mall | ₹ 10,000 + taxes | 11 |
| Taj, Yeswanthpur | ₹ 12,000 + taxes | 8.5 |
Please note that the rates are tentative and will be subject to availability in nature based on your dates, number of rooms, and hotel availability.
All Rights Reserved © 74 IPC 2025
Powered by : DoBIG